On Now
Coming Up

Statistics

Print
Team Statistics
  St. Louis Rams Opponents
TOTAL FIRST DOWNS 287 327
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 79-189-19 107-197-23
THIRD DOWN CONVERSIONS 67/209 80/213
FOURTH DOWN CONVERSIONS 13/24 6/16
TOTAL OFFENSIVE YARDS 5,264 5,482
OFFENSE (PLAYS-AVERAGE YARDS) 1,002-5.3 1,041-5.3
TOTAL RUSHING YARDS 1,714 1,880
RUSHING (PLAYS-AVERAGE YARDS) 410-4.2 442-4.3
TOTAL PASSING YARDS 3,550 3,602
PASSING (COMP-ATT-INT-AVG) 332-557-14-6.8 362-547-17-7.2
SACKS 52.0 35.0
FIELD GOALS 23/31 30/37
TOUCHDOWNS 32 37
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 5-22-0-5 18-16-0-3
TIME OF POSSESSION 29:46 32:03
TURNOVER RATIO -1
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Sam Bradford 551 328 3,702 59.5 6.7 21 3.8 13 2.4 80 35 233 82.6
Kellen Clemens 3 1 39 33.3 13.0 0 0.0 1 33.3 39 0 0 42.4
Johnny Hekker 3 3 42 100.0 14.0 1 33.3 0 0.0 21 0 0 158.3
Rushing
PlayerAttYdsYds/AttLongTD
Steven Jackson 257 1,042 4.1 46 4
Daryl Richardson 98 475 4.8 53 0
Sam Bradford 37 127 3.4 21 1
Isaiah Pead 10 54 5.4 19 0
Chris Givens 3 12 4.0 14 0
Danny Amendola 2 8 4.0 6 0
Kellen Clemens 2 5 2.5 5 0
Johnny Hekker 1 -9 -9.0 -9 0
Receiving
PlayerRecYdsYds/RecLongTD
Danny Amendola 63 666 10.6 56 3
Brandon Gibson 51 691 13.5 34 5
Chris Givens 42 698 16.6 65 3
Lance Kendricks 42 519 12.4 80 4
Steven Jackson 38 321 8.4 22 0
Austin Pettis 30 261 8.7 36 4
Daryl Richardson 24 163 6.8 26 0
Steve Smith 14 131 9.4 25 0
Brian Quick 11 156 14.2 39 2
Matthew Mulligan 8 84 10.5 18 1
Mike McNeill 4 31 7.8 10 0
Isaiah Pead 3 16 5.3 9 0
Cory Harkey 1 21 21.0 21 0
Rodney McLeod 1 21 21.0 21 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Greg Zuerlein 1 1 4 4 6 4 7 7 13 7
TOTAL 1 1 4 4 6 4 7 7 13 7
OPPONENTS TOTAL 0 0 6 5 9 9 13 10 9 6
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Johnny Hekker 82 45.8 4 22 68 0
TOTAL 82 45.8 4 22 68 0
OPPONENTS TOTAL 72 44.3 5 32 63 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Danny Amendola 17 10 7.2 22 0
Austin Pettis 11 9 7.0 23 0
Janoris Jenkins 9 1 5.1 14 0
TOTAL 37 20 6.6 23 0
OPPONENTS TOTAL 41 12 9.8 26 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Chris Givens 23 539 23.4 48 0
Isaiah Pead 10 212 21.2 32 0
Danny Amendola 2 16 8.0 12 0
Craig Dahl 1 6 6.0 6 0
Brit Miller 1 13 13.0 13 0
Austin Pettis 1 13 13.0 13 0
TOTAL 38 799 21.0 48 0
OPPONENTS TOTAL 30 730 24.3 69 0
Defense
PlayerTotSoloAssistSckF
James Laurinaitis 142 117 25 0.5 0
Jo-Lonn Dunbar 115 91 24 4.5 2
Cortland Finnegan 101 83 18 1.0 1
Quintin Mikell 101 83 18 3.0 4
Janoris Jenkins 73 64 9 0.0 0
Craig Dahl 78 62 16 0.0 0
Rocky McIntosh 44 33 11 1.0 0
William Hayes 35 29 6 7.0 0
Trumaine Johnson 31 29 2 0.0 0
Chris Long 33 25 8 11.5 0
Robert Quinn 29 24 5 10.5 1
Bradley Fletcher 28 23 5 1.0 1
Michael Brockers 31 20 11 4.0 1
Jermelle Cudjo 21 20 1 1.0 0
Kendall Langford 27 18 9 2.0 0
Eugene Sims 20 15 5 3.0 0
Mario Haggan 13 11 2 1.0 1
Darian Stewart 10 10 0 0.0 0
Rodney McLeod 12 9 3 0.0 0
Josh Hull 8 7 1 0.0 0
Justin Cole 7 6 1 0.0 0
Kellen Heard 5 4 1 0.0 0
Quinton Pointer 5 4 1 0.0 0
Cory Harkey 3 3 0 0.0 0
Lance Kendricks 3 3 0 0.0 0
Mike McNeill 3 3 0 0.0 0
Harvey Dahl 2 2 0 0.0 0
Chris Givens 2 2 0 0.0 0
Barry Richardson 2 2 0 0.0 1
Greg Zuerlein 2 2 0 0.0 0
Danny Amendola 1 1 0 0.0 0
Jake McQuaide 1 1 0 0.0 0
Brit Miller 1 1 0 0.0 0
Matthew Mulligan 1 1 0 0.0 0
Isaiah Pead 1 1 0 0.0 0
Austin Pettis 1 1 0 0.0 0
TOTAL 1,025 842 183 52 12
OPPONENTS TOTAL 949 787 162 35 16
Interceptions
PlayerIntYdsYds/IntLongTD
Janoris Jenkins 4 150 37.5 41 3
Cortland Finnegan 3 68 22.7 32 1
Jo-Lonn Dunbar 2 63 31.5 42 0
Trumaine Johnson 2 4 2.0 4 0
James Laurinaitis 2 18 9.0 18 0
Craig Dahl 1 38 38.0 38 0
Bradley Fletcher 1 2 2.0 2 0
Rocky McIntosh 1 34 34.0 34 0
Eugene Sims 1 5 5.0 5 0
TOTAL 17 382 22.5 42 4
OPPONENTS TOTAL 14 182 13.0 45 2