Statistics

Print
Team Statistics
  St. Louis Rams Opponents
TOTAL FIRST DOWNS 267 313
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 79-159-29 122-166-25
THIRD DOWN CONVERSIONS 64/228 83/216
FOURTH DOWN CONVERSIONS 8/23 5/8
TOTAL OFFENSIVE YARDS 4,537 5,734
OFFENSE (PLAYS-AVERAGE YARDS) 1,013-4.5 1,033-5.6
TOTAL RUSHING YARDS 1,667 2,433
RUSHING (PLAYS-AVERAGE YARDS) 409-4.1 510-4.8
TOTAL PASSING YARDS 2,870 3,301
PASSING (COMP-ATT-INT-AVG) 292-549-10-5.9 293-484-12-7.4
SACKS 39.0 55.0
FIELD GOALS 21/28 31/37
TOUCHDOWNS 18 45
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 7-9-1-1 17-21-3-4
TIME OF POSSESSION 28:10 31:56
TURNOVER RATIO -5
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Sam Bradford 357 191 2,164 53.5 6.1 6 1.7 6 1.7 68 36 248 70.5
A.J. Feeley 97 53 548 54.6 5.6 1 1.0 2 2.1 34 10 72 66.0
Kellen Clemens 91 48 546 52.7 6.0 2 2.2 1 1.1 36 9 68 73.8
Tom Brandstater 2 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Brandon Lloyd 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Jerious Norwood 1 0 0 0.0 0.0 0 0.0 1 100.0 -- 0 0 0.0
Rushing
Player Att Yds Yds/Att Long TD
Steven Jackson 260 1,145 4.4 47 5
Cadillac Williams 87 361 4.1 23 1
Jerious Norwood 24 61 2.5 10 0
Sam Bradford 18 26 1.4 17 0
Kellen Clemens 6 37 6.2 18 1
Brit Miller 5 14 2.8 12 0
A.J. Feeley 3 4 1.3 6 0
Brandon Gibson 2 16 8.0 11 0
Donnie Jones 1 9 9.0 9 0
Lance Kendricks 1 -8 -8.0 -8 0
Austin Pettis 1 -6 -6.0 -6 0
Greg Salas 1 8 8.0 8 0
Receiving
Player Rec Yds Yds/Rec Long TD
Brandon Lloyd 51 683 13.4 37 5
Steven Jackson 42 333 7.9 50 1
Brandon Gibson 36 431 12.0 34 1
Lance Kendricks 28 352 12.6 45 0
Austin Pettis 27 256 9.5 35 0
Greg Salas 27 264 9.8 21 0
Danario Alexander 26 431 16.6 68 2
Cadillac Williams 14 93 6.6 16 0
Mike Sims-Walker 11 139 12.6 33 0
Billy Bajema 9 71 7.9 19 0
Michael Hoomanawanui 7 83 11.9 27 0
Danny Amendola 5 45 9.0 18 0
Mark Clayton 3 26 8.7 12 0
Brit Miller 3 41 13.7 20 0
Stephen Spach 2 2 1.0 3 0
Nick Miller 1 8 8.0 8 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Josh Brown 0 0 7 7 7 6 12 8 2 0
TOTAL 0 0 7 7 7 6 12 8 2 0
OPPONENTS TOTAL 2 2 10 9 13 12 9 7 3 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Donnie Jones 105 44.3 9 29 65 1
TOTAL 105 43.9 9 29 65 1
OPPONENTS TOTAL 80 44.9 8 29 71 1
Punt Return
Player Returns FC Yds/Ret Long TD
Austin Pettis 15 10 9.3 39 0
Nick Miller 8 10 16.0 88 1
Greg Salas 2 3 14.5 29 0
Danny Amendola 1 0 0.0 0 0
Quinn Porter 1 1 1.0 1 0
TOTAL 27 25 11.0 88 1
OPPONENTS TOTAL 45 28 12.3 99 2
Kick Returns
Player Returns Yds Yds/Ret Long TD
Quinn Porter 25 554 22.2 32 0
Jerious Norwood 24 611 25.5 47 0
Austin Pettis 3 62 20.7 24 0
Nick Miller 2 43 21.5 23 0
Eugene Sims 1 10 10.0 10 0
TOTAL 55 1,280 23.3 47 0
OPPONENTS TOTAL 36 902 25.1 54 0
Defense
Player Tot Solo Assist Sck F
James Laurinaitis 142 105 37 3.0 0
Quintin Mikell 91 75 16 1.0 5
Darian Stewart 84 67 17 3.0 2
Chris Chamberlain 81 64 17 2.0 1
Craig Dahl 61 52 9 0.0 2
Justin King 58 47 11 1.0 1
James Hall 50 38 12 6.0 0
Brady Poppinga 51 37 14 0.0 1
Josh Gordy 43 33 10 0.0 0
Chris Long 37 31 6 13.0 1
Justin Bannan 31 25 6 0.0 1
Bradley Fletcher 23 22 1 0.0 0
Fred Robbins 29 21 8 1.0 0
Robert Quinn 23 20 3 5.0 0
Roderick Hood 20 17 3 0.0 0
Eugene Sims 19 16 3 0.0 0
Bryan Kehl 15 14 1 0.0 0
Gary Gibson 16 13 3 3.0 0
Al Harris 15 12 3 0.0 0
Darell Scott 18 12 6 0.0 0
Ben Leber 15 11 4 0.0 0
James Butler 11 10 1 0.0 0
Dominique Curry 10 9 1 0.0 0
Brit Miller 7 7 0 0.0 0
David Nixon 6 6 0 0.0 1
C.J. Ah You 6 5 1 1.0 0
Marquis Johnson 5 4 1 0.0 0
Brandon Lloyd 4 4 0 0.0 0
Quinn Porter 5 4 1 0.0 0
Chris Smith 3 3 0 0.0 0
Jason Brown 2 2 0 0.0 0
Justin Cole 2 2 0 0.0 0
Josh Hull 2 2 0 0.0 0
Donnie Jones 2 2 0 0.0 0
Jake McQuaide 2 2 0 0.0 0
Austin Pettis 2 2 0 0.0 0
Tony Wragge 2 2 0 0.0 0
Ron Bartell 1 1 0 0.0 0
Jacob Bell 1 1 0 0.0 0
Josh Brown 1 1 0 0.0 0
Harvey Dahl 1 1 0 0.0 0
Adam Goldberg 1 1 0 0.0 1
Steven Jackson 1 1 0 0.0 0
Lance Kendricks 1 1 0 0.0 0
Rodger Saffold 1 1 0 0.0 0
Greg Salas 1 1 0 0.0 0
Stephen Spach 1 1 0 0.0 0
TOTAL 1,036 841 195 39 16
OPPONENTS TOTAL 950 784 166 55 18
Interceptions
Player Int Yds Yds/Int Long TD
Josh Gordy 3 37 12.3 30 0
James Laurinaitis 2 15 7.5 15 0
Quintin Mikell 2 11 5.5 11 0
Chris Chamberlain 1 4 4.0 4 0
Craig Dahl 1 -3 -3.0 -3 0
Roderick Hood 1 27 27.0 27 0
Justin King 1 51 51.0 51 0
Darian Stewart 1 27 27.0 27 1
TOTAL 12 169 14.1 51 1
OPPONENTS TOTAL 10 40 4.0 13 0