On Now
Coming Up

Player Roster

Cortland Finnegan
CB #31
Height:
5-10
Weight:
188
Age:
29
College:
Samford
Experience:
7

Quick Stats (2012):

TCKL
101
SCK
1.0
FF
1
INT
3
Career Stats
SeasonTeamGamesTacklesInterceptionsFumbles
GGSTotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
TOTAL 574 471 103 7.0 0 76 17 425 -- 99 4 4 4
2012 STL 16 15 101 83 18 1.0 0 8 3 68 -- 32 1 1 --
2011 TEN 16 16 75 58 17 1.0 -- 11 1 8 -- 8 0 0 1
2010 TEN 16 16 100 82 18 1.0 0 9 2 41 -- 41T 1 1 --
2009 TEN 13 13 63 56 7 0.0 0 11 5 194 -- 80 1 0 1
2008 TEN 16 16 70 58 12 1.0 0 17 5 100 -- 99T 1 0 --
2007 TEN 16 16 95 79 16 1.0 -- 13 1 14 -- 14 0 1 --
2006 TEN 16 2 70 55 15 2.0 0 7 -- -- -- -- -- 1 2
Recent Games
WKOppResultTacklesInterceptionsFumbles
TotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
1 @DET L 23-27 10 9 1 0.0 0 1 1 31 -- 31 1 0 --
2 WAS W 31-28 5 5 0 0.0 -- 1 1 5 -- 5 0 0 --
3 @CHI L 6-23 3 2 1 0.0 -- 3 1 32 -- 32 0 0 --
4 SEA W 19-13 8 8 0 0.0 -- 0 -- -- -- -- -- 0 --
5 ARI W 17-3 10 5 5 1.0 -- 1 -- -- -- -- -- 0 --
6 @MIA L 14-17 5 5 0 0.0 -- 0 -- -- -- -- -- 0 --
7 GB L 20-30 6 5 1 0.0 -- 0 -- -- -- -- -- 0 --
8 NE L 7-45 5 5 0 0.0 -- 2 -- -- -- -- -- 0 --
10 @SF L 24-24 6 3 3 0.0 -- 0 -- -- -- -- -- 0 --
11 NYJ L 13-27 6 6 0 0.0 -- 0 -- -- -- -- -- 0 --
12 @ARI W 31-17 12 10 2 0.0 -- 0 -- -- -- -- -- 0 --
13 SF W 16-13 4 3 1 0.0 -- 0 -- -- -- -- -- 0 --
14 @BUF W 15-12 8 6 2 0.0 -- 0 -- -- -- -- -- 0 --
15 MIN L 22-36 6 6 0 0.0 -- 0 -- -- -- -- -- 1 --
16 @TB W 28-13 3 3 0 0.0 -- 0 -- -- -- -- -- 0 --
17 @SEA L 13-20 4 2 2 0.0 -- 0 -- -- -- -- -- 0 --

No Data

No Data

No Data

No Data

Recent News

Recent Videos