On Now
Coming Up

Player Roster

Trumaine Johnson
CB #22
Height:
6-2
Weight:
204
Age:
23
College:
Montana
Experience:
R

Quick Stats (2012):

TCKL
31
SCK
0.0
FF
0
INT
2
Career Stats
SeasonTeamGamesTacklesInterceptionsFumbles
GGSTotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
TOTAL 31 29 2 0.0 -- 8 2 4 -- 4 0 0 --
2012 STL 16 3 31 29 2 0.0 -- 8 2 4 -- 4 0 0 --
Recent Games
WKOppResultTacklesInterceptionsFumbles
TotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
1 @DET L 23-27 0 -- -- -- -- -- -- -- -- -- -- -- --
2 WAS W 31-28 0 -- -- -- -- -- -- -- -- -- -- -- --
3 @CHI L 6-23 0 -- -- -- -- -- -- -- -- -- -- -- --
4 SEA W 19-13 1 1 0 0.0 -- 1 1 4 -- 4 0 0 --
5 ARI W 17-3 4 4 0 0.0 -- 0 -- -- -- -- -- 0 --
6 @MIA L 14-17 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
7 GB L 20-30 0 0 0 0.0 -- 1 -- -- -- -- -- 0 --
8 NE L 7-45 0 0 0 0.0 -- 1 -- -- -- -- -- 0 --
10 @SF L 24-24 4 4 0 0.0 -- 0 -- -- -- -- -- 0 --
11 NYJ L 13-27 2 2 0 0.0 -- 0 -- -- -- -- -- 0 --
12 @ARI W 31-17 3 3 0 0.0 -- 0 -- -- -- -- -- 0 --
13 SF W 16-13 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
14 @BUF W 15-12 3 3 0 0.0 -- 0 -- -- -- -- -- 0 --
15 MIN L 22-36 1 1 0 0.0 -- 1 -- -- -- -- -- 0 --
16 @TB W 28-13 4 4 0 0.0 -- 3 1 0 -- 0 0 0 --
17 @SEA L 13-20 7 5 2 0.0 -- 1 -- -- -- -- -- 0 --

No Data

No Data

No Data

No Data

Recent News

Recent Videos