home page 2009 roster 2009 depth chart rams blog goto facebook goto twitter buy now
11/20/2009
(Click on a column header to sort by that category)
No Name Pos Hgt Wt Birthday Exp College
3 Brown, Josh K 6-0 205 4/29/79 7 Nebraska
5 Jones, Donnie P 6-2 225 7/5/80 6 Louisiana State
9 Null, Keith QB 6-4 219 9/24/85 R West Texas A&M
10 Bulger, Marc QB 6-3 208 4/5/77 9 West Virginia
11 Gibson, Brandon WR 6-0 210 8/13/87 R Washington State
12 Boller, Kyle QB 6-3 218 6/17/81 7 California
16 Amendola, Danny WR 5-11 186 11/2/85 1 Texas Tech
17 Avery, Donnie WR2 5-11 183 6/12/84 2 Houston
20 Wade, Jonathan RCB 5-10 198 3/27/84 3 Tennessee
21 Atogwe, Oshiomogho FS 5-11 205 6/23/81 5 Stanford
24 Bartell, Ron LCB 6-1 206 2/22/82 5 Howard
25 Gorrer, Danny LCB 6-0 185 6/1/86 R Texas A&M
27 Roach, David FS 6-2 216 8/9/85 1 Texas Christian
31 King, Justin LCB 5-11 188 5/11/87 2 Penn State
34 Darby, Kenneth HB 5-10 219 12/26/82 2 Alabama
35 Gado, Samkon HB 5-10 227 11/13/82 4 Liberty
36 Butler, Quincy RCB 6-1 188 11/25/81 2 Texas Christian
37 Butler, James SS 6-3 209 9/7/82 5 Georgia Tech
39 Jackson, Steven HB 6-2 236 7/22/83 6 Oregon State
43 Dahl, Craig SS 6-1 209 6/17/85 3 North Dakota State
44 Karney, Mike FB 5-11 260 7/6/81 6 Arizona State
46 Fells, Daniel TE 6-4 272 9/23/83 3 California-Davis
47 Bajema, Billy TE 6-4 259 10/31/82 5 Oklahoma State
50 Asiodu, K.C. SLB 6-2 242 11/24/86 R Central Oklahoma
53 Lenon, Paris WLB 6-2 235 11/26/77 8 Richmond
54 Douglas, Dominic MLB 6-1 240 1/13/87 R Mississippi State
55 Laurinaitis, James MLB 6-2 247 12/3/86 R Ohio State
57 Chamberlain, Chris WLB 6-1 230 9/30/85 2 Tulsa
58 Vobora, David SLB 6-1 239 4/8/86 2 Idaho
59 Grant, Larry SLB 6-1 251 2/16/85 1 Ohio State
60 Brown, Jason C 6-3 328 5/5/83 5 North Carolina
62 Allen III, Roger LG 6-3 323 2/10/86 R Missouri Western State
63 Bell, Jacob LG 6-4 300 3/2/81 6 Miami (Ohio)
64 Trautwein, Phil RT 6-6 308 4/15/86 R Florida
66 Setterstrom, Mark C 6-4 318 3/3/84 4 Minnesota
68 Incognito, Richie RG 6-3 324 7/5/83 5 Nebraska
69 Douzable, Leger LDT 6-4 305 5/31/86 2 Central Florida
70 Barron, Alex LT 6-7 302 9/28/82 5 Florida State
72 Long, Chris RDE 6-3 276 3/28/85 2 Virginia
73 Goldberg, Adam RT 6-7 309 8/12/80 7 Wyoming
77 Smith, Jason RT 6-5 307 4/30/86 R Baylor
79 Greco, John RG 6-4 329 3/24/85 2 Toledo
82 Martin, Ruvell WR2 6-4 220 8/10/82 4 Saginaw Valley State
84 McMichael, Randy TE 6-3 246 6/28/79 8 Georgia
87 Kent, Jordan WR 6-4 219 7/24/84 3 Oregon
91 Little, Leonard LDE 6-3 267 10/19/74 12 Tennessee
92 Neill, Ryan LS 6-3 253 12/12/82 3 Rutgers
94 Adeyanju, Victor LDE 6-4 284 2/11/83 4 Indiana
95 Ryan, Clifton RDT 6-3 324 2/18/84 3 Michigan State
96 Hall, James RDE 6-2 281 2/4/77 10 Michigan
97 Scott, Darell RDT 6-3 315 3/15/86 R Clemson
98 Ah You, C.J. LDE 6-4 270 7/7/82 1 Oklahoma
99 Ramsey, LaJuan LDT 6-3 300 3/19/84 3 Southern California
Practice Squad
22 Ogbonnaya, Chris HB 6-0 225 5/20/86 R Texas
23 Parks, Cord LCB 5-10 185 11/12/86 R Northeastern
30 Brown, Marcus RCB 6-2 203 4/2/86 1 McNeese State
49 Butler, Eric TE 6-2 265 9/13/84 1 Mississippi State
56 Moore, Jay MLB 6-4 256 8/16/83 3 Nebraska
61 Young, Eric RT 6-3 304 11/22/83 1 Tennessee
86 Walker, Sean WR2 6-0 191 8/15/86 R Vanderbilt
93 Bradwell, Chris LDT 6-5 280 12/17/83 1 Troy
Reserve/Injured
14 Burton, Keenan WR 6-0 206 10/29/84 2 Kentucky
19 Robinson, Laurent WR 6-2 197 5/20/85 3 Illinois State
32 Fletcher, Bradley RCB 6-0 198 6/25/86 R Iowa
41 Bassey, Eric FS 6-1 215 1/23/83 3 Oklahoma
45 Massey, Chris LS 6-0 237 8/21/79 8 Marshall
71 Gibson, Gary LDT 6-3 300 5/5/82 4 Rutgers
83 Foster, Brooks WR2 6-1 205 4/9/86 R North Carolina
90 Carriker, Adam LDT 6-6 308 5/6/84 3 Nebraska




53 Playing as one... Contact US Privacy Policy Code of Conduct FAQ Employment Powered by Network Applications truste
NFL.com NFL.com NFLrush.com NFLplayer.com Ticket Exchange NFL Youth Tackle Pro Football Hall of Fame NFL shop NFL Auction NFL Network NFL on location In the community Bills Dolphins Patriots Jets Ravens Bengals Browns Steelers Texans Colts Jaguars Titans Broncos Chiefs Raiders Chargers Cowboys Giants Eagles Redskins Bears Lions Packers Vikings Falcons Panthers Saints Buccaners Cardinals Rams 49ers Seahawks