home page 2009 roster 2009 depth chart rams blog goto facebook goto twitter buy now

Draft Central
RELATED LINKS:
DRAFT BLOG: Click here.
MAILBAG: Click here.

FAN'S GUIDE TO NFL DRAFT:

FREE AGENCY: Free Agency Coverage from Stlouisrams.com Click here.
COMBINE: Scouting Combine Coverage from Stlouisrams.com Click here.
SENIOR BOWL: Senior Bowl Coverage from Stlouisrams.com Click here.
NFL.COM:
Draft news from NFL.com
IMPORTANT DATES:
Key days in the 2009 NFL Offseason

The annual NFL Draft occurs every April at Radio City Music Hall in New York City. Teams select amateur college players in seven rounds, spread out over two days. Draft position is determined by reverse order of finish and is broadcast in its entirety on NFL Network. The St. Louis Rams hold the No. 2 selection in the 2009 NFL Draft and 7 selections overall.

Check Stlouisrams.com starting April 9, as we breakdown each position and provide the Rams' needs at that position. Stay tuned for what the Rams might do in the weeks leading up to the draft and for up-to-date draft moves by the teams. Follow Stlouisrams.com through this pre-draft season with special features and notes from Nick Wagoner on the various players available. In addition, Nick will provide his own perspective in a blog and answer your draft questions starting on April 13 through the 24 in his mailbag. Submit your questions and check back each evening for the mailbag! Stay tuned to Stlouisrams.com for answers to all your draft questions.

Daily Features Video
April 8 - NFL Draft Preview: Offensive Linemen | Virginia OT Eugene Monroe Monroe Draft Vignette
April 9 - NFL Draft Preview: Linebackers | Ohio State LB James Laurinaitis Laurinaitis Draft Vignette
April 10 - NFL Draft Preview: Wide Receiver | North Carolina WR Hakeem Nicks Nicks Draft Vignette
April 11 - NFL Draft Preview: Safety | Oregon S Patrick Chung Chung Draft Vignette
April 13 - NFL Draft Preview: Running Back | Iowa RB Shonn Greene Greene Draft Vignette
April 14 - NFL Draft Preview: Defensive Line | Boston College DT B.J. Raji Raji Draft Vignette
April 15 - NFL Draft Preview: Quarterback | Ball State QB Nate Davis Davis Draft Vignette
April 16 - NFL Draft Preview: Cornerback | Wake Forest CB Alphonso Smith Smith Draft Vignette
April 17 - NFL Draft Preview: Tight End | Missouri TE Chase Coffman Coffman Draft Vignette
April 18 - NFL Draft Preview: Kicker/Punter |  
*Any opinions expressed are those of Senior Writer Nick Wagoner and do not necessarily reflect the opinions of the St. Louis Rams.
Rams 2009 Draft Picks
Rd. Pk. (ovr) Player Pos. School
1 2 (2) Jason Smith OT Baylor
2 3 (35) James Laurinatis LB Ohio State
3 2 (66) Bradley Fletcher CB Iowa
4 3 (103) Dorell Scott DT Clemson
5 24 (160)
(From Atlanta)
Brooks Foster WR North Carolina
6 23 (196)
(From Atlanta)
Keith Null QB West Texas A&M
7 2 (211) Chris Ogbonnaya RB Texas
Rams Current Pick

Rams Select RB Chris Ogbonnaya in the 7th Round
Chris Ogbonnaya (RB) | Height: 6'0" | Weight: 220

Complete 2009 Draft Order

The NFL announced the revised order of the 2009 NFL Draft, reflecting the results of the first three rounds of the 2008 NFL playoffs. Click here for the full round-by-round order for 2009 NFL Draft.

No.
Team
W L Pct. Strength of schedule Opponents' record
1 Detroit Lions 0 16 .000 .559 143-113
2 St. Louis Rams 2 14 .125 .533 136-119-1
3 Kansas City Chiefs 2 14 .125 .537 137-118-1
4 Seattle Seahawks 4 12 .250 .498 127-128-1
5 New York Jets (From Browns) 4 12 .250 .572 145-108-3
6 Cincinnati Bengals 4 11 (1 tie) .281 .553 141-114-1
7 Oakland Raiders 5 11 .313 .520 133-123
8 Jacksonville Jaguars 5 11 .313 .537 137-118-1
9 Green Bay Packers 6 10 .375 .504 129-127
10 San Francisco 49ers 7 9 .438 .447 114-141-1
11 Buffalo Bills 7 9 .438 .453 116-140
12 Denver Broncos 8 8 .500 .457 117-139
13 Washington Redskins 8 8 .500 .479 121-132-3
14 New Orleans Saints 8 8 .500 .496 127-129
15 Houston Texans 8 8 .500 .518 132-123-1
16 San Diego Chargers 8 8 .500 .516 132-124
17 Tampa Bay Buccaneers (From Jets through Browns) 9 7 .563 .471 120-135-1
18 Denver Broncos (From Bears) 9 7 .563 .475 121-134-1
19 Philadelphia Eagles (From Buccaneers through Browns) 9 7 .563 .480 123-133
20 Detroit Lions (From Cowboys) 9 7 .563 .498 126-127-3
21 Cleveland Browns (From Eagles) 9 6 (1 tie) .594 .514 131-124-1
22 Minnesota Vikings 10 6 .625 .504 129-127
23 New England Patriots 11 5 .688 .480 123-133
24 Atlanta Falcons 11 5 .688 .459 117-138-1
25 Miami Dolphins 11 5 .688 .461 118-138
26 Baltimore Ravens 11 5 .688 .521 132-121-3
27 Indianapolis Colts 12 4 .750 .498 127-128-1
28 Buffalo Bills (From Panthers, through Eagles) 12 4 .750 .488 125-131
29 New York Giants 12 4 .750 .502 127-126-3
30 Tennessee Titans 13 3 .813 .459 117-138-1
31 * Arizona Cardinals 9 7 .563 .486 124-131-1
32 * Pittsburgh Steelers 12 4 .750 .525 133-120-3



53 Playing as one... Contact US Privacy Policy Code of Conduct FAQ Employment Powered by Network Applications truste
NFL.com NFL.com NFLrush.com NFLplayer.com Ticket Exchange NFL Youth Tackle Pro Football Hall of Fame NFL shop NFL Auction NFL Network NFL on location In the community Bills Dolphins Patriots Jets Ravens Bengals Browns Steelers Texans Colts Jaguars Titans Broncos Chiefs Raiders Chargers Cowboys Giants Eagles Redskins Bears Lions Packers Vikings Falcons Panthers Saints Buccaners Cardinals Rams 49ers Seahawks