home page online store 2009 roster 2009 depth chart Rams Mobile Site rams blog goto facebook goto twitter download now buy now
07/31/2010
(Click on a column header to sort by that category)
No Name Pos Hgt Wt Birthday Exp College
17 Avery, Donnie WR2 5-11 183 6/12/84 3 Houston
16 Amendola, Danny WR 5-11 186 11/2/85 2 Texas Tech
81 Gilyard, Mardy WR 6-0 187 12/2/86 R Cincinnati
31 King, Justin LCB 5-11 188 5/11/87 3 Penn State
35 Dockery, Kevin RCB 5-8 188 1/8/84 5 Mississippi State
36 Butler, Quincy RCB 6-1 188 11/25/81 3 Texas Christian
25 Johnson, Marquis DB 5-10 192 5/18/88 R Alabama
41 Thompson, Antoine DB 5-11 195 10/3/87 R Reno
23 Murphy, Jerome LCB 6-0 196 1/13/87 R South Florida
19 Robinson, Laurent WR 6-2 197 5/20/85 4 Illinois State
32 Fletcher, Bradley RCB 6-0 198 6/25/86 2 Iowa
26 Harris, Martin DB 5-11 201 7/29/87 R Fresno St.
21 Atogwe, Oshiomogho FS 5-11 205 6/23/81 6 Stanford
3 Brown, Josh K 6-0 205 4/29/79 8 Nebraska
89 Foster, Brooks WR2 6-1 205 4/9/86 2 North Carolina
24 Bartell, Ron LCB 6-1 206 2/22/82 6 Howard
14 Burton, Keenan WR 6-0 206 10/29/84 3 Kentucky
80 McRae, Brandon WR 6-3 208 3/5/86 R Mississippi State
37 Butler, James SS 6-3 209 9/7/82 6 Georgia Tech
43 Dahl, Craig FS 6-1 209 6/17/85 4 North Dakota State
11 Gibson, Brandon WR 6-0 210 8/13/87 2 Washington State
30 Payne, Kevin S 6-0 212 12/5/83 4 Louisiana-Monroe
38 Toston, Keith RB 6-0 214 5/6/87 R Oklahoma State
12 Lewis, Thaddeus QB 6-0 215 2/1/88 R Duke
27 Roach, David FS 6-2 216 8/9/85 2 Texas Christian
20 Stewart, Darian S 5-11 216 8/4/88 R South Carolina
34 Darby, Kenneth HB 5-10 219 12/26/82 3 Alabama
9 Null, Keith QB 6-4 219 9/24/85 2 West Texas A&M
82 Kent, Jordan WR 6-4 219 7/24/84 3 Oregon
4 Feeley, A.J. QB 6-3 220 5/16/77 10 Oregon
15 Curry, Dominique WR 6-2 224 8/16/87 R Cal (PA)
5 Jones, Donnie P 6-2 225 7/5/80 7 Louisiana State
22 Ogbonnaya, Chris HB 6-0 225 5/20/86 2 Texas
57 Chamberlain, Chris WLB 6-1 230 9/30/85 3 Tulsa
92 Sims, Eugene RDE 6-6 235 3/18/86 R West Texas AM
39 Jackson, Steven HB 6-2 236 7/22/83 6 Oregon State
8 Bradford, Sam QB 6-4 236 11/8/87 R Oklahoma
45 Massey, Chris LS 6-0 237 8/21/79 8 Marshall
56 Hull, Josh SLB 6-3 237 5/21/87 R Penn State
51 Jackson, Cardia LB 6-0 237 4/13/88 R Louisiana-Monroe
58 Vobora, David SLB 6-1 239 4/8/86 3 Idaho
53 Diggs, Na'il LB 6-4 240 7/8/78 11 Ohio State
54 Douglas, Dominic MLB 6-1 240 1/13/87 2 Mississippi State
42 McCoy, Jamie FB 6-2 240 7/21/87 R Texas A&M
55 Laurinaitis, James MLB 6-2 247 12/3/86 2 Ohio State
52 Carpenter, Bobby LB 6-2 249 8/1/83 5 Ohio State
67 Selvie, George LDE 6-4 250 3/6/87 R South Florida
59 Grant, Larry SLB 6-1 251 2/16/85 2 Ohio State
87 Johnson, Darcy TE 6-5 252 2/11/83 5 Central Florida
48 Onobun, Fendi TE 6-6 252 11/17/86 R Houston
47 Bajema, Billy TE 6-4 259 10/31/82 6 Oklahoma State
44 Karney, Mike FB 5-11 260 7/6/81 7 Arizona State
86 Hoomanawanui, Michael TE 6-4 264 7/4/88 R Illinois
49 Butler, Eric TE 6-2 265 9/13/84 1 Mississippi State
99 Ah You, C.J. LDE 6-4 270 7/7/82 2 Oklahoma
90 Davis, Hall DE 6-4 271 3/2/87 R Louisiana-Lafayette
46 Fells, Daniel TE 6-4 272 9/23/83 4 California-Davis
72 Long, Chris RDE 6-3 276 3/28/85 3 Virginia
96 Hall, James RDE 6-2 281 2/4/77 10 Michigan
94 Adeyanju, Victor LDE 6-4 284 2/11/83 5 Indiana
68 McKee, Ryan RT 6-6 291 11/4/86 1 Southern Mississippi
68 Cudjo, Jermelle DT 6-2 293 9/28/86 R Central Oklahoma
93 Hovan, Chris -- 6-2 296 5/12/78 11 Boston College
63 Bell, Jacob LG 6-4 300 3/2/81 7 Miami (Ohio)
71 Gibson, Gary LDT 6-3 300 5/5/82 5 Rutgers
67 Miller, Drew C 6-5 303 7/6/85 2 Florida
61 Young, Eric LT 6-3 304 11/22/83 1 Tennessee
70 Lewis, Mark RG 6-3 305 7/17/85 1 Oregon
77 Smith, Jason RT 6-5 307 4/30/86 2 Baylor
64 Trautwein, Phil RT 6-6 308 4/15/86 2 Florida
73 Goldberg, Adam RT 6-7 309 8/12/80 7 Wyoming
65 Fraley, Hank C 6-3 310 9/21/77 10 Robert Morris
97 Scott, Darell RDT 6-3 315 3/15/86 2 Clemson
66 Setterstrom, Mark C 6-4 318 3/3/84 4 Minnesota
76 Saffold, Rodger RT 6-5 318 6/6/88 R Indiana
62 Allen III, Roger LG 6-3 323 2/10/86 2 Missouri Western State
95 Ryan, Clifton RDT 6-3 324 2/18/84 4 Michigan State
98 Robbins, Fred LDT 6-4 325 3/26/77 11 Wake Forest
60 Brown, Jason C 6-3 328 5/5/83 6 North Carolina
79 Greco, John RG 6-4 329 3/24/85 3 Toledo




53 Playing as one... Contact US Privacy Policy Code of Conduct FAQ Employment Powered by Network Applications truste
NFL.com NFL.com NFLrush.com NFLplayer.com Ticket Exchange NFL Youth Tackle Pro Football Hall of Fame NFL shop NFL Auction NFL Network NFL on location In the community Bills Dolphins Patriots Jets Ravens Bengals Browns Steelers Texans Colts Jaguars Titans Broncos Chiefs Raiders Chargers Cowboys Giants Eagles Redskins Bears Lions Packers Vikings Falcons Panthers Saints Buccaners Cardinals Rams 49ers Seahawks