Home Home Roster Schedule Stats Depth Chart Wireless

07/02/2009
(Click on a column header to sort by that category)
No Name Pos Hgt Wt Birthday Exp College
94 Adeyanju, Victor LDE 6-4 280 2/11/83 4 Indiana
98 Ah You, C.J. LDE 6-4 275 7/7/82 1 Oklahoma
62 Allen III, Roger LG 6-3 326 2/10/86 R Missouri Western State
56 Asiodu, K.C. SLB 6-2 225 11/24/86 R Central Oklahoma
21 Atogwe, Oshiomogho FS 5-11 210 6/23/81 5 Stanford
17 Avery, Donnie WR2 5-11 184 6/12/84 2 Houston
47 Bajema, Billy TE 6-4 256 10/31/82 5 Oklahoma State
70 Barron, Alex RT 6-7 315 9/28/82 5 Florida State
24 Bartell, Ron LCB 6-1 205 2/22/82 5 Howard
41 Bassey, Eric FS 6-1 200 1/23/83 3 Oklahoma
63 Bell, Jacob LG 6-4 295 3/2/81 6 Miami (Ohio)
13 Berlin, Brock QB 6-1 215 7/4/81 2 Miami (Fla.)
12 Boller, Kyle QB 6-3 220 6/17/81 7 California
60 Brown, Jason C 6-3 320 5/5/83 5 North Carolina
3 Brown, Josh K 6-0 212 4/29/79 7 Nebraska
30 Brown, Marcus LCB 6-2 200 4/2/86 1 McNeese State
16 Brown, Travis WR 6-3 202 7/26/86 1 New Mexico
10 Bulger, Marc QB 6-3 212 4/5/77 9 West Virginia
99 Burton, Antwon NT 6-2 325 7/11/83 3 Temple
14 Burton, Keenan WR2 6-0 202 10/29/84 2 Kentucky
49 Butler, Eric TE 6-2 255 9/13/84 1 Mississippi State
37 Butler, James SS 6-3 215 9/7/82 5 Georgia Tech
36 Butler, Quincy LCB 6-1 190 11/25/81 2 Texas Christian
87 Byers, Jarrett WR 5-10 191 8/30/85 R Northeastern State
75 Campbell, Ian NT 6-4 263 5/15/85 R Kansas State
90 Carriker, Adam UT 6-6 296 5/6/84 3 Nebraska
15 Carter, Tim WR 6-0 187 9/21/79 7 Auburn
57 Chamberlain, Chris WLB 6-1 230 9/30/85 2 Tulsa
53 Culberson, Quinton SLB 6-1 236 10/21/85 3 Mississippi State
43 Dahl, Craig FS 6-1 211 6/17/85 3 North Dakota State
34 Darby, Kenneth RB 5-10 211 12/26/82 2 Alabama
54 Douglas, Dominic SLB 6-1 229 1/13/87 R Mississippi State
52 Draft, Chris MLB 5-11 232 2/26/76 11 Stanford
46 Fells, Daniel TE 6-4 270 9/23/83 3 California-Davis
32 Fletcher, Bradley LCB 6-0 196 6/25/86 R Iowa
89 Foster, Brooks WR 6-1 204 4/9/86 R North Carolina
0 Foster, Renardo LT 6-7 340 7/15/84 3 Louisville
38 Gado, Samkon RB 5-10 226 11/13/82 4 Liberty
82 Gant, Horace WR2 6-3 218 4/7/85 1 St. Olaf
71 Gibson, Gary NT 6-3 285 5/5/82 R Rutgers
73 Goldberg, Adam LT 6-7 318 8/12/80 7 Wyoming
59 Grant, Larry SLB 6-1 235 2/16/85 1 Ohio State
79 Greco, John RT 6-4 315 3/24/85 2 Toledo
96 Hall, James RDE 6-2 280 2/4/77 10 Michigan
61 Harris, Orien UT 6-3 300 6/3/83 2 Miami (Fla.)
26 Hill, Tye LCB 5-10 185 6/3/82 4 Clemson
68 Incognito, Richie RG 6-3 330 7/5/83 5 Nebraska
39 Jackson, Steven RB 6-2 231 7/22/83 6 Oregon State
48 Johnson, Jerome FB 6-0 258 1/19/85 R Nevada
35 Johnson, Todd SS 6-1 200 12/18/78 7 Florida
5 Jones, Donnie P 6-2 222 7/5/80 6 Louisiana State
18 Jones, Nate WR 6-2 195 12/30/85 1 Texas
44 Karney, Mike FB 5-11 255 7/6/81 6 Arizona State
31 King, Justin LCB 5-11 188 5/11/87 2 Penn State
88 Klopfenstein, Joe TE 6-5 262 11/9/83 4 Colorado
55 Laurinaitis, James MLB 6-2 244 12/3/86 R Ohio State
91 Little, Leonard LDE 6-3 263 10/19/74 12 Tennessee
72 Long, Chris RDE 6-3 263 3/28/85 2 Virginia
83 Lucas, Chad WR 6-1 201 11/7/81 1 Alabama State
45 Massey, Chris LS 6-0 245 8/21/79 8 Marshall
71 Mattran, Tim C 6-5 298 10/23/84 1 Stanford
84 McMichael, Randy TE 6-3 255 6/28/79 8 Georgia
92 Moore, Eric RDE 6-4 268 2/28/81 5 Florida State
9 Null, Keith QB 6-4 220 9/24/85 R West Texas AM
22 Ogbonnaya, Chris RB 6-0 220 5/20/86 R Texas
42 Parks, Cord RCB 5-10 178 11/12/86 R Northeastern
25 Pittman, Antonio RB 5-11 195 12/19/85 3 Ohio State
69 Pittman, Kirston LDE 6-3 250 1/18/85 R Louisiana State
27 Roach, David FS 6-2 215 8/9/85 1 Texas Christian
11 Robinson, Laurent WR2 6-2 194 5/20/85 3 Illinois State
95 Ryan, Clifton NT 6-3 310 2/18/84 3 Michigan State
65 Sanders, Daniel C 6-2 316 2/3/86 R Colorado
67 Schuening, Roy LG 6-3 315 4/8/84 2 Oregon State
97 Scott, Darell NT 6-3 312 3/15/86 R Clemson
66 Setterstrom, Mark LG 6-4 314 3/3/84 4 Minnesota
77 Smith, Jason LT 6-5 306 4/30/86 R Baylor
19 Stanley, Derek WR2 5-11 179 8/27/85 2 Wisconsin-Whitewater
64 Trautwein, Phil RT 6-6 308 4/15/86 R Florida
58 Vobora, David MLB 6-1 238 4/8/86 2 Idaho
20 Wade, Jonathan RCB 5-10 195 3/27/84 3 Tennessee
86 Walker, Sean WR2 6-0 178 8/15/86 R Vanderbilt
93 Williams, Willie UT 6-4 305 9/19/84 1 Louisville
51 Witherspoon, Will MLB 6-1 240 8/19/80 8 Georgia
58 Young, Eric LT 6-3 305 11/22/83 1 Tennessee


Bring It Contact US Privacy Policy Code of Conduct FAQ Employment Powered by Network Applications truste 3