06/24/2008
(Click on a column header to sort by that category)
No Name Pos Hgt Wt Birthday Exp College
94 Adeyanju, Victor LDE 6-4 280 2/11/83 2 Indiana
98 Ah You, C.J. LDE 6-4 275 7/7/82 R Oklahoma
21 Atogwe, Oshiomogho FS 5-11 210 6/23/81 3 Stanford
17 Avery, Donnie WR 5-11 194 6/12/84 R Houston
44 Ball, Lance RB 5-9 223 6/19/85 R Maryland
70 Barron, Alex RT 6-7 315 9/28/82 3 Florida State
24 Bartell, Ron LCB 6-1 209 2/22/82 3 Howard
41 Bassey, Eric FS 6-1 209 1/23/83 1 Oklahoma
87 Becht, Anthony TE 6-5 280 8/8/77 9 West Virginia
63 Bell, Jacob LG 6-4 295 3/2/81 5 Miami (Ohio)
83 Bennett, Drew WR2 6-5 196 8/26/78 7 UCLA
13 Berlin, Brock QB 6-1 215 7/4/81 1 Miami (FL)
34 Brown, Fakhir RCB 5-11 192 9/21/77 8 Grambling
3 Brown, Josh K 6-0 212 4/29/79 6 Nebraska
71 Bryant, Vernon UT 6-2 289 1/30/84 R Hampton
10 Bulger, Marc QB 6-3 212 4/5/77 7 West Virginia
14 Burton, Keenan WR 6-1 200 10/29/84 R Kentucky
6 Caddell, Matt WR 6-0 200 12/2/84 R Alabama
86 Caldwell, Reche WR 6-0 210 3/28/79 7 Florida
90 Carriker, Adam NT 6-6 296 5/6/84 R Nebraska
42 Carter, Jerome SS 5-11 219 10/25/82 3 Florida State
57 Chamberlain, Chris WLB 6-2 230 9/30/85 R Tulsa
25 Chavous, Corey SS 6-1 208 1/5/76 10 Vanderbilt
47 Cleaver, Nick TE 6-3 245 10/1/84 R New Mexico State
53 Culberson, Quinton SLB 6-1 244 10/21/85 R Mississippi State
2 Douglas, Sean P 6-1 216 7/1/84 1 Washington
52 Draft, Chris SLB 5-11 232 2/26/76 9 Stanford
18 Fowler, Eric WR2 6-2 208 11/17/84 R Grand Valley State
62 Fry, Dustin C 6-3 326 10/3/83 R Clemson
97 Glover, La'Roi UT 6-2 290 7/4/74 12 San Diego State
73 Goldberg, Adam RG 6-7 318 8/12/80 5 Wyoming
77 Gorin, Brandon LT 6-6 308 7/17/78 7 Purdue
8 Gradkowski, Bruce QB 6-1 220 1/27/83 3 Toledo
79 Greco, John RT 6-5 314 3/24/85 R Toledo
12 Green, Trent QB 6-3 208 7/9/70 15 Indiana
15 Hagans, Marques WR 5-10 205 12/29/82 1 Virginia
82 Hall, Dante KR 5-8 187 9/20/78 8 Texas A&M
96 Hall, James RDE 6-2 280 2/4/77 8 Michigan
56 Hall, Vincent MLB 5-11 238 12/3/84 R Virginia Tech
48 Harrington, Dedrick TE 6-3 248 9/25/83 1 Missouri
26 Hill, Tye LCB 5-10 185 6/3/82 2 Clemson
81 Holt, Torry WR 6-0 190 6/5/76 9 North Carolina State
68 Incognito, Richie RG 6-3 318 7/5/83 3 Nebraska
39 Jackson, Steven RB 6-2 235 7/22/83 4 Oregon State
35 Johnson, Todd FS 6-1 200 12/18/78 5 Florida
5 Jones, Donnie P 6-3 222 7/5/80 4 LSU
32 King, Justin LCB 5-11 192 5/11/87 R Penn State
88 Klopfenstein, Joe TE 6-5 262 11/9/83 2 Colorado
60 Leckey, Nick C 6-3 302 3/12/82 4 Kansas State
23 Leonard, Brian FB 6-1 230 2/3/84 R Rutgers
75 LeVoir, Mark RT 6-7 306 7/29/82 1 Notre Dame
91 Little, Leonard LDE 6-3 263 10/19/74 10 Tennessee
72 Long, Chris RDE 6-4 263 3/28/85 R Virginia
89 Looker, Dane WR2 6-0 194 5/5/76 7 Washington
27 Macklin, David RCB 5-10 197 7/14/78 9 Penn State
55 Magro, Marc SLB 6-3 246 8/23/84 R West Virginia
45 Massey, Chris LS 6-0 245 8/21/79 6 Marshall
59 McGarigle, Tim MLB 6-0 240 10/25/83 1 Northwestern
43 McKinney, Justin LCB 5-10 188 11/23/83 R Kansas State
84 McMichael, Randy TE 6-3 255 6/28/79 6 Georgia
9 Medlock, Justin K 5-11 201 10/23/83 1 UCLA
22 Minor, Travis RB 5-10 203 6/30/79 7 Florida State
92 Moore, Eric RDE 6-4 268 2/28/81 3 Florida State
49 Owens, Richard FB 6-4 273 11/4/80 4 Louisville
76 Pace, Orlando LT 6-7 325 11/4/75 11 Ohio State
71 Petitti, Rob LT 6-6 327 5/2/82 3 Pittsburgh
30 Pittman, Antonio RB 5-11 207 12/19/85 R Ohio State
61 Raiola, Donovan C 6-2 293 12/13/82 1 Wisconsin
65 Romberg, Brett C 6-2 298 10/10/79 4 Miami (FL)
95 Ryan, Clifton NT 6-3 316 2/18/84 R Michigan State
67 Schuening, Roy RG 6-4 313 4/8/84 R Oregon State
0 Sejean, Sebastien FS 6-2 223 10/31/83 R University of Laval (Quebec, Canada)
64 Sene, Stephen LT 6-5 326 10/9/83 R Liberty
66 Setterstrom, Mark LG 6-4 314 3/3/84 2 Minnesota
11 Smith, Shaine WR 6-2 189 12/25/83 1 Hofstra
19 Stanley, Derek WR2 5-11 179 8/27/85 R Wisconsin-Whitewater
69 Thompson, Joshua NT 6-0 310 3/15/85 R Auburn
50 Tinoisamoa, Pisa WLB 6-1 235 7/15/81 5 Hawaii
31 Vinnett, Darius RCB 5-8 170 9/30/84 R Arkansas
58 Vobora, David SLB 6-1 238 4/8/86 R Idaho
20 Wade, Jonathan RCB 5-10 195 3/27/84 R Tennessee
38 Weil, Russ FB 6-0 258 7/3/85 R Illinois
16 Williams, Brandon WR2 5-11 170 2/24/84 2 Wisconsin
93 Williams, Willie UT 6-4 305 9/19/84 R Louisville
51 Witherspoon, Will MLB 6-1 240 8/19/80 6 Georgia
99 Wroten, Claude UT 6-2 295 9/16/83 2 Louisiana State



 Contact Us  Privacy Policy   Code of Conduct   FAQ  Employment
Copyright © 2006 St. Louis Rams.  All Rights Reserved.

powered by
Network Applications